Sign In | Join Free | My carsrow.com |
|
Brand Name : KVOU
Model Number : YLM-J-GG-144DL/DF
Certification : CE, IEC 61215, IEC 61730, CE, ISO 9001: 2015, ISO 14001: 2015, BS OHSAS 18001: 2007
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 5000 unit per month
Delivery Time : 7-15working days
Packaging Details : Wooden
Product name : black 455wp Mono Crystalline Solar Panel
Solar cell : Mono 144 Cell
Panel Efficiency@144DL : 21.12%@144DL,20.93@144DF
Max. Power : 455Wp solar panel
Frame : Anodized Aluminium Alloy
Material : Monocrystaline Silicon
Cable : Matching Junction Box
Competitive Price Mono Crystalline Solar Panel 455W On/Off Grid
Quality Guarantee
1.The YLM GG 144CELL has a passivated rear side and a laser grooving process, which significantly improves the cell efficiency.
2.The YLM GG modules has double-sided power generation characteristics, and the back side can effectively use the reflected light and scattered light in the environment Photoelectric power generation.
3.12-ANOS Garantia de material e tecnologia de 12 anos
4.30-ANOS Garantia linear de saida de 30 anos
5.Efeito Modulo Mx.22.5%
Component Specifications
144DL (144片,Single crystal-double glass P type,frameless):YLxxxDL72 e/2 (xxx=Pmax)
144DF (144片,Single crystal-double glass P type,framed):YLxxxDF72 e/2 (xxx=Pmax)
Electrical performance parameters under standard test conditions ( STC ) | |||||||||||
Peak power | Pmax | W | 455 | ||||||||
Peak power voltage | Vmax | V | 41.90 | ||||||||
Peak power current | I max | A | 10.86 | ||||||||
Open circuit voltage | Voc | V | 50.05 | ||||||||
Short circuit current | I sc | A | 11.48 | ||||||||
Power tolerance | ΔPmax | W | 0 / + 5 | ||||||||
Module efficiency@144DL | HPmax | % | 21.12 | ||||||||
Module efficiency@144DF | ŋPmax | % | 20.93 | ||||||||
Electrical performance parameters at nominal operating temperature ( NMOT ) | |||||||||||
Peak power | Pmax | W | 346.19 | ||||||||
Peak power voltage | Vmax | V | 39.96 | ||||||||
Peak power current | I max | A | 8.66 | ||||||||
Open circuit voltage | Voc | V | 47.47 | ||||||||
Short circuit current | I sc | A | 9.24 | ||||||||
Dual-sided output power (back side power gain) | |||||||||||
Peak power (power gain 10% ) | Pmax10 | W | 501 | ||||||||
Peak power (power gain 15% ) | Pmax15 | W | 523 | ||||||||
Peak power (power gain 25% ) | Pmax25 | W | 569 | ||||||||
Electro-referencing characteristics | |||||||||||
Double-sided coefficient | φ | % | 70±5 | Temperature coefficient of short-circuit current | αIsc | % / °C | 0.04 | ||||
Nominal operating temperature | NMOT | °C | 39±2 | Open circuit voltage temperature coefficient | βVoc | % / °C | --0.30 | ||||
Tolerances for peak power, open circuit voltage and short circuit current | % | ±3 | Temperature coefficient of peak power | γPmax | % / °C | --0.35 | |||||
STC:irradiance 1000W·m-2,battery temperature 25°C,atmospheric quality AM1 .5,according to EN 60904-3. NMOT:at irradiance 800W·m-2,ambient temperature 20℃,wind speed1m ·s-1,operating temperature of the module at the maximum power point. | |||||||||||
Operating conditions | Materials | ||||||||||
Maximum system voltage | 1500V | Batteries (type / quantity) | Monocrystalline P-type / 6 × 24 | ||||||||
Maximum fuse rating* | 20A | Glass (material / thickness) | Low iron semi-tempered glass / 2.0mm | ||||||||
Operating temperature | -40°C to 85°C | Frame ( 144DL / 144DF ) | None / Anodised aluminium alloy | ||||||||
Hail impact (diameter / speed) | 25mm / 23m·s-1 | Junction box (type / protection class) | Separate / ≥ IP67 | ||||||||
Positive snow load ( 144DL / 144DF ) | 3000Pa / 5400Pa | Cable (length / cross-sectional area of conductor) | 300mm ,Customized / 4mm2 | ||||||||
Wind load on the back ( 144DL / 144DF ) | 2400Pa / 2400Pa | Connectors (type / protection class) | Matching junction box / IP67 | ||||||||
* Do not connect two or more strings of components in parallel in the same busbar fuse. | |||||||||||
Packaging instructions | |||||||||||
Component size (L/W/H) | 2088mm/ 1032mm/ 5mm | Component size (L/W/H) | 2094mm/ 1038mm/ 30mm | ||||||||
Component weight | 25.7kg | Component weight | 27.5kg | ||||||||
Number of components per pallet | 32pcs | Number of components per pallet | 36pcs | ||||||||
Transport (semi-trailer / flatbed) * | 22sets /30sets | Transport (semi-trailer / flatbed) * | 22sets /32sets | ||||||||
Box dimensions (L/W/H) | 2210mm / 1125mm / 1215mm | Box dimensions (L/W/H) | 2110mm / 1110mm / 1190mm | ||||||||
Weight per pallet | 898kg | Weight per pallet | 1036kg | ||||||||
*Specifically calculated by the logistics company and for reference only. It is forbidden to transport a lorry in excess of its maximum load capacity. |
Garantia linear de saida de 30 anos
FAQ
Q:Can I have a sample order?
A:Yes, we welcome sample order to test and check quality.
Q:What about the lead time?
A:Sample needs 3 days, mass production time needs 5-7 weeks, it depends on order quantity.
Q:How do I know whether you've shipped my order or not?
A: Tracking No. will be offered as soon as your order be shipped out. Before that, our sales will be there to check the packing status, photo you the done order and let you know the forwarder picked it up.
Q:How many solar panels does it take to run a house?
A:An average home needs between 17 and 21 solar panels to fully offset utility bills with solar. The number of solar panels you need depends on a few key factors, including your geographic location and individual panel specifications.
Q:Do I need permission to install solar?
A:You need only apply for full planning permission (flats) or householder planning permission (houses) to install a solar panel when any of the following apply: it would protrude more than 20cm from the external surface of the wall or roof slope, when measured perpendicularly.
Q:Can I buy solar panels and install myself?
A:The answer is yes. If you can drive lag bolts and assemble prefabricated parts, and if you're willing to spend a day or two on your roof (or not, if you're mounting your panels on the ground), you can install your own solar system.
Q:Is solar panel expensive?
A:Having solar panels installed on your home involves a significant investment upfront. The average homeowner will spend $3 – $5 per watt on their solar panels, resulting in a total price tag between $15,000 – $25,000, though there may be incentives and tax credits available to help lower the overall cost.
![]() |
455W On / Off Grid Solar Panel Monocrystalline Single Crystal Double Glass Images |